產(chǎn)品時(shí)間:2016-05-25
靶式流量計(jì)產(chǎn)品特點(diǎn):壓力損失小,計(jì)量準(zhǔn)確,精度可達(dá)到0.2%測(cè)速反應(yīng)快,重復(fù)性好,可達(dá)0.05~0.08%具有多種安裝方式供選擇,如選擇在線插入式,安裝費(fèi)用低;可選用多種防腐及耐高低溫材質(zhì)具有一體化溫度、壓力補(bǔ)償,直接輸出質(zhì)量或標(biāo)方;具有可選小信號(hào)切除、非線性修正、濾波時(shí)間可選擇采用干式標(biāo)定方法,即采用砝碼掛重法。單鍵操作可完成標(biāo)定;能準(zhǔn)確測(cè)量各種常溫、高溫500度、低溫-20
公稱口徑DN(mm) | 流量計(jì)測(cè)量范圍(m3/h) | 靶徑比范圍 | *大壓降(kPa) |
15 | 0.1~3 | 0.8~0.5 | 75.53 |
20 | 0.17~5 | 0.8~0.5 | 55.12 |
25 | 0.3~9 | 0.8~0.4 | 34.45 |
32 | 0.5~14 | 0.8~0.3 | 24.12 |
40 | 1.0~24 | 0.8~0.3 | 17.23 |
50 | 1.5~40 | 0.8~0.3 | 6.89 |
65 | 2.5~60 | 0.7~0.35 | 5.51 |
80 | 3.5~90 | 0.7~0.35 | 4.31 |
100 | 5~140 | 0.7~0.3 | 2.76 |
125 | 6~200 | 0.7~0.3 | 2.07 |
150 | 10~300 | 0.6~0.25 | 1.38 |
200 | 18~560 | 0.6~0.25 | 0.89 |
250 | 25~800 | 0.5~0.25 | 0.56 |
300 | 40~1200 | 0.5~0.2 | 0.35 |
350 | 50~1500 | 0.5~0.2 | 0.10 |
400 | 65~2000 | 0.5~0.2 | 0.07 |
450 | 90~2600 | 0.4~0.2 | 0.06 |
500 | 110~3300 | 0.4~0.2 | 0.05 |
550 | 140~4100 | 0.35~0.2 | 0.04 |
600 | 170~5000 | 0.3~0.15 | 0.03 |
700 | 230~6800 | 0.3~0.15 | 0.011 |
800 | 300~9000 | 0.3~0.15 | 0.0083 |
900 | 370~11000 | 0.3~0.15 | 0.0062 |
1000 | 470~14000 | 0.2~0.1 | 0.0055 |
1100 | 560~16000 | 0.2~0.1 | 0.0041 |
1200 | 670~20000 | 0.2~0.1 | 0.0034 |
1300 | 780~23000 | 0.2~0.1 | 0.0028 |
1400 | 900~27000 | 0.2~0.1 | 0.0018 |
1500 | 1050~31000 | 0.2~0.1 | 0.0016 |
1600 | 1200~32500 | 0.2~0.1 | 0.0014 |
1700 | 1350~36500 | 0.2~0.1 | 0.0012 |
1800 | 1510~40800 | 0.2~0.1 | 0.0011 |
1900 | 1680~45500 | 0.2~0.1 | 0.0010 |
2000 | 1850~50000 | 0.2~0.1 | 0.0009 |
2100 | 1980~55800 | 0.2~0.1 | 0.0008 |
相關(guān)產(chǎn)品